Reno - 7/12/2015

 
Levi and Tanner - First Place - 17.75 Pounds
 
 
 Kerri and Tom - Second Place - 16.00 Pounds

75

 

Place Name Fish Weight Big Fish
1 Tanner and Levi 5 17.75 3.83
2 Tom/Kerri 5 16.00 3.43
3 Wade / Jacob 5 14.55 3.42
4 Kathy / Kim 5 14.36 3.08
5 John W / James 5 13.17 3.79
6 John / Caleb 5 12.86 3.81
7 Doug / Rachel 5 12.68 3.38
8 Jake /Bryce 5 12.24 3.19
9 Tim / Connor 5 11.93 4.26
10 Bob / Bennet 5 11.74 3.14
11 Leroy / John 
5 11.35 2.96
12 John / Joni 5 9.55
 13  Scott / Cody 5 6.85  
 14  Brad / Hillary 5 6.01