Ida - 7/30/2017

 Blaine and Tim
Jacob and Jason - First Place - 21.36 Pounds and Big Bass - 4.80
 
 
Gavin and Shad - Second Place - 18.40 Pounds
 
 

 

Place Name Fish Weight Big Fish
1 Jason / Jacob 5 21.36 4.80
2 Shad / Gavin 5 18.40 4.68
3 Scott / Cody 5 16.21 3.49
4 Micah / Josh 5 15.42 4.19
5 Mike / Rachel 5 14.76 3.92
6 Gary / Andrew 5 14.71 3.59
7 Tom / Austin 5 14.30 3.95
8 Wade / Jay  5 14.16 3.50
9 Durand / Dalton 5 13.46 3.30
10 John / Joni 5 13.06 3.62
11 Brian / Vinny 5 13.04 3.77
12 Lowell / Hunter
5 12.81 2.98
13 Jeremy / Bennett 5 12.56 4.44
14 Doug / Racher 5 12.48 2.81
15 Wayne / Jack 5 12.45 2.94
16 Tim /Blaine 5 12.42 2.94
 17 Dustin / Austin 5 12.36 3.20
18 Tanner / Nathan 5 11.19 2.79
 19 LeRoy / James 5 10.00 2.48
20 Mark / Eric 5 9.58  
21 Jake / Jackson 5 8.22  
22 Luke / Danny 5 8.07 1.85
 23 John / Caleb 5