Reno - 6/6/2021

1st Place - Matt & Jack
 
2nd Place - John & James
 
3rd Place - Tom & Joey
 
Place Name Fish Big FIsh Weight
1 Matt & Jack 5 4.74 20.30
2 John & James 5 3.50 15.39
3 Tom & Joey 5 3.25 15.09
4 Tim & Blaine 5 3.12 13.17
5 Cody & Garrett 5   12.82
6 Brad & Evan 5 3.73 12.42
7 Bucky & Ella 5 3.19 12.37
8 Luke & Danny 5 3.11 12.16
9 Gary & Andrew 5 2.64 11.09
10 Jaron & Jazmyn 5 2.75 10.77
11 Jessy and Jadon 5