Minnewaska - 8/7/2021

1st Place - Trevor Trousil and Matt Klemm - 19.69 pounds
 
2nd Place - Brandon and Hunter Moore - 19.20 pounds
 
3rd Place - Shawn Olson and Matt Gilbertson - 19.12 pounds
 
Place Captain Partner Lg./Sm Fish Total Weight Big Fish Points
1 Trevor Trousil Matt Klemm 1 lg. 5 sm. 19.69 4.50 50
2 Brandon Moore Hunter Moore 1 lg. 5 sm. 19.20 4.30 48
3 Shawn Olson M. Gilbertson 6 lg. 19.12 3.73 47
4 Jeremy Schrantz Luke Thang 0 lg. 6 sm. 18.71 3.86 46
5 Chris Jakubiec Dewey Jantzen 0 lg. 6 sm. 18.64 3.55 45
6 Jon Englund Kyle Wicklund 6 lg. 18.20 3.46 44
7 Paul Weinhandl Bob Theis 5 lg. 1 sm. 18.11 3.36 43
8 Dave Mays Steve Loraus 2 lg. 4 sm. 18.00 4.00 42
9 John Wicht Jr. James Wicht 1 lg. 5 sm. 17.61 3.28 41
10 Tom Wilkins Garrett Streit 6 lg. 17.57 3.05 40
11 Jesse Wicht K. Wilshusen 1 lg. 5 sm. 17.45 4.54 39
12 Lonnie Murphy Ryan Westervelt 5 lg. 1 sm. 17.23 2.98 38
13 Todd Kelm Brian Kelm 4 lg. 2 sm. 17.16 2.83 37
14 Wade Traphagen Jason Faith 6 lg. 16.81 3.01 36
15 Cody Rupert Dustin Ziesemer 1 lg. 5 sm. 16.75 3.33 35
16 Mike Mohr Hunter Mohr 6 lg. 16.73 3.34 34
17 Brian Krause Paul Lewis 5 lg. 1 sm. 16.72 3.21 33
18 Scott Neumann Ryan Cleland 2 lg. 4 sm. 16.62   32
19 Cody Rieland Dave Rieland 4 lg. 2 sm. 16.43 3.47 31
20 Clarence Rasmussen Pat Daniels 0 lg. 6 sm. 16.40 3.49 30
21 Bill Erickson Jill Erickson 6 lg. 16.40 3.28 29
22 Nate Gniffke Gary Gniffke 3 lg. 3 sm. 16.26 3.28 28
23 Jason Johnson Brian Bellicot 5 lg. 1 sm 16.20   27
24 Ty Quick Jacob Daniels 6 lg. 16.02 3.10 26
25 Jason Lederman Jacob Lederman 5 lg. 1 sm. 15.99 3.00 25
26 Matt Strommer John Hays 0 lg. 6 sm. 15.95 3.44 24
27 Carter Janu Alex Brown 6 lg. 15.65 3.43 23
28 Doug Gustafson Jason Gustafson 2 lg. 4 sm 15.50 3.32 22
29 DJ Lien Ben Koons 0 lg. 6 sm. 15.36 2.72 21
30 Hunter Ziesemer Jeff Harken 4 lg. 2 sm. 15.21 3.25 20
31 Chuck Gardner Mike Goetsch 2 lg. 4 sm 14.82 2.80 19
32 Randy Philips Jeff Rfsenpeter 1 lg. 5 sm. 14.59 2.93 18
33 Rick Moen Dick Moen 3 lg. 3 sm. 14.45 2.49 17
34 Matthew Zick Mitchell Toivonen 2 lg. 4 sm 14.32   16
35 Jesse Lange Lenny Pipp 3 lg. 3 sm. 14.15 3.26 15
36 David Landmark Adam Scofield 4 lg. 2 sm. 12.86 3.02 14
37 John Wicht III Jack Wicht 5 lg. 1 sm. 12.69 2.47 13
38 Andrew Gajeski Dennis Gajeski 3 lg. 3 sm. 12.10 2.90 12
39 Grant Dheim Bill Loesch 3 lg. 3 sm. 11.78 2.36 11
40 Cody Nielsen Eric Dickey 5 lg. 1 sm 11.42 2.66 10
41 Patrick Glimsdell Doug House 6 lg. 8.00   9
42 Pat Halbe Duane Halbe        
43 Steve Howard Patricia Howard        
44 Alex Hovde Andrew Hovde