Minnewaska - 7/8/2023

1st Place - Matt Gilbertson and Shawn Olson
 
2nd Place - Scott Johnson and Scott Hawkes
 
3rd Place - Greg Kretzman and Jer Kretzman
 
Place Team Big Fish Weight Points Winnings
1 Matt Gilbertson/ Shawn Olson 5.09 23.13 50 $2200 + $200 in FXR Gear +$300 in FXR Gear for Big Bass
2 Scott Johnson/ Scott Hawkes 4.01 20.6 48 $1,400
3 Greg Kretzman/ Jer Kretzman 3.79 20.44 47 $1,100
4 Jeremy Schrantz/ Luke Thang 3.71 19.61 46 $750
5 Bob Olson/ Bucky Scholl 3.64 19.01 45 $600
6 Ben Koons/ Dj Lien 3.14 18.51 44 $500
7 Cody Rupert/ Dustin Ziesmer 3.47 17.97 43 $400
8 Jon Englund/ Kyle Wicklund 3.44 17.94 42 $300
9 Doug Gustafson/ Tony Gustafson 3.32 17.83 41 $250
10 Jesse Wicht/ Troy Schwab 3.85 17.7 40 $200
11 Jesse Lange/ Lenny Pipp 3.38 17.65 39 $200 in FXR Gear for just out the money
12 Chris Swanson/ Owen Swanson 3.55 17.55 38  
13 Gary Gniffke/ Nate Gniffke 3.01 17.51 37  
14 Wade Traphagen/ Jason Faith 3.61 17.25 36  
15 Rick Schwerzler/Doug Patterson 3.58 17.24 35  
16 Lonny Murphy/ Jay Carlson 3.73 16.9 34  
17 Dustin Byfuglien/ Bennett Waldorf 3.5 16.57 33  
18 Paul Weinhandl/ Bob Theis 3.08 16.55 32  
19 Cody Rieland/ Dave Rieland 3.19 16.51 31  
20 Dakota Kashmark/ Tanner Tetrick 3.42 16.48 30  
21 Andrew Gajeski/ Kevin Tvrdik 3.27 16.44 29  
22 Rob Vanderkooi/ Chris Blank   16.42 28  
23 Joe Wambeke/ Ron Mehr 2.92 16.35 27  
24 Brian Kelm/ Chris Kelm 3.75 16.2 26  
25 Hunter Ziesmer/ Jeff Harken   15.95 25  
26 Troy Jutting/ Sarah Jutting 2.97 15.77 24  
27 Bill Erickson/ Jill Traczyk 2.98 15.63 23  
28 Tom Kuhlmann/ Jay R Scott 2.84 15.43 22  
29 Joel Erickson/ Rebekah Erickson 4.28 15.1 21  
30 Mack Traynor/ Chase Traeger   14.53 20  
31 Trevor Trousil/ Matt Klemm 2.86 14.29 19  
32 Chris Jakubiec/ Dewey Jantzen   14.14 18  
33 Todd Kelm/ Noah Kelm 3.35 14.05 17  
34 David Landmark/ Adam Scofield   14.03 16  
35 Clarence Rasmussen/ Terry Crosgrove   13.86 15  
36 Lee Erickson/ Tom Vandewaller   13.33 14  
37 Brian Krause/ Paul Lewis 2.65 13.19 13  
38 Richard Moen/ Dick Moen 2.75 11.86 12  
39 Jim Rylativk/ Will Determan 2.51 10.63 11  
40 Steve Howard/ Patricia Howard        
41 Mike Schultz/ Tony Groskreutz