Pomme de Terre - 8/18/2020

Place Name Fish Weight Big Fish Points
1 Olson, Casey / Treyton 5 20.58 5.05 100
2 Rupert, Cody / Gesell, Shane 5 19.72 4.84 97
3 Kashmark, Dakotah / D.J. 5 17.55 3.71 94
4 Tetrick, Tanner / Tetrick, Dan 5 14.83 4.43 91
5 Putnam, Cory / Radach, Micah 5 14.22 3.39 88
6 Wicklund, Kyle / Wicklund, Gabe 5 13.69 3.21 86
7 Olson, Shawn / Gilbertson, Matt 5 12.23 2.42 84
8 Strommer, Matt / McKernan, Randy 5 11.82 2.96 82
9 Koons, Ben / Leuschke, Jake 5 11.74 2.28 80
10 Wicht Jr, John / Wicht, Jack 5 11.73 2.77 78
11 Faith, Jason / Traphagen, Wade 5 10.89 2.35 77
12 Solumn, Bucky / Solumn, Bucky 5 9.46 2.90 76
13 Wilkins, Tom / Hefti, Bob 4 9.34   75
14 Thoennes, Aaron / Gringer, Kyle 4 8.20 2.78 74
15 Jasperson, Eric / Jakubiec, Chris 3 6.50   73
16 Wicht, Jaron / Alicia 2 4.59   72
17 Wicht III, John / Wicht, James 0 0.00   0
18 Wicht, Jessy / Demi 0 0.00   0