Reno - 6/1/2021

Place Team Fish Big FIsh Weight Points
1 Olson, Shawn / Gilbertson, Matt 5 3.86 16.80 100
2 Wilkins, Tom / Hefti, Bob 5 3.49 16.69 97
3 Rasmussen, Clarence / Daniels, Jacob 5 3.61 15.81 94
4 Kashmark, Dakotah / D. J. 5 3.65 15.48 91
5 Putnam, Cory / Radach, Micah 5 3.41 15.46 88
6 Jasperson, Eric / Callahan, Shane 5 3.13 14.40 86
7 Wicklund, Kyle / Wicklund, Gabe 5 3.15 13.66 84
8 Tetrick, Tanner / Tetrick, Dan 5 3.33 13.22 82
9 Mohr, Mike / Mohr, Wyatt 5 3.36 11.96 80
10 Ek, Wayne 5 2.21 10.77 78
11 Bantau, Ronnie / Erickson, Joel 5 2.83 10.02 77
12 Koons, Ben / Leuschke, Jake 5 2.29 9.89 76
13 Engel, Seth / Peterson, Colby 4 2.66 8.44 75
14 Strommer, Matt / McKernan, Randy 2   4.40 74
15 Wicht, Jaron / Nord, Matt 5     73
           
  Total 71      
  Average Fish Weight 2.49