Ida - 8/3/2021

Place Team Fish Big FIsh Weight Points
1 Rasmussen, Clarence / Daniels, Jacob 5 4.61 16.69 100
2 Wicklund, Kyle / Wicklund, Gabe 5 3.5 15.2 97
3 Putnam, Cory / Radach, Micah 5 3.23 14.44 94
4 Olson, Shawn / Gilbertson, Matt 5 3.27 14.39 91
5 Ziesemer, Dustin / Ziesemer, Kari 5 3.37 13.77 88
6 Mohr, Mike / Mohr, Wyatt 5 3.33 13.38 86
7 Jasperson, Eric / Callahan, Shane 5 3.4 13.08 84
8 Adam / Jesse 5 2.94 12.19 82
9 Strommer, Matt / McKernan, Randy 5 3.31 12.16 80
10 Kashmark, Dakotah / D. J. 5 3.54 12.03 78
11 Wilkins, Tom / Hefti, Bob 5   10.84 77
12 Peterson, Colby, Zick Matthew 5 2.47 10.05 76
13 Tetrick, Tanner / Tetrick, Dan 5   10.05 75
14 Bantau, Ronnie / Erickson, Joel 5 2.37 10.03 74
15 Juba, Greg / Juba, Tim 5 3.81 9.66 73
16 Wicht, Jessy / Randall, Demi 5 2.76 9.55 72
17 Koons, Ben / Leuschke, Jake 0     71