Le Homme Dieu - 6/29/2021

Place Team Fish Big FIsh Weight Points
1 Kashmark, Dakotah / D. J. 5 3.69 16.89 100
2 Ziesemer, Dustin / Rupert, Cody 5 3.19 13.76 97
3 Putnam, Cory / Radach, Micah 5 3.36 13.71 94
4 Adam / Jesse 5 3.74 13.55 91
5 Wicklund, Kyle / Wicklund, Gabe 5 2.88 13.32 88
6 Rasmussen, Clarence / Daniels, Jacob 5 3.17 13.23 86
7 Olson, Shawn / Gilbertson, Matt 5 2.57 12.07 84
8 Wilkins, Tom / Scholl, Bucky 5 3.06 11.85 82
9 Tetrick, Tanner / Tetrick, Dan 5 2.66 11.66 80
10 Jasperson, Eric / Callahan, Shane 5 4.63 10.77 78
11 Mohr, Mike / Mohr, Wyatt 5   10.77 77
12 Koons, Ben / Leuschke, Jake 5 3.07 10.48 76
13 Wicht, Jessy / Randall, Demi 2 2.96 9.89 75
14 Strommer, Matt / McKernan, Randy 5 2.43 9.50 74
15 Juba, Greg / Juba, Tim 5 2.72 8.33 73
16 Engel, Seth / Peterson, Colby 5 2.56 7.80 72
17 Bantau, Ronnie / Erickson, Joel 5 2.06 6.32 71
18 Wicht, Jaron / Nord, Matt 2   3.00 70
19 Fuller, Jeremy / Fuller, Avery        
20 John / Brazeng, Robert