Lobster - 8/23/2015

Combined Results

Place Name Fish Weight Big Fish Points
1 Englund, Jon 10 28.04 3.74 95.00
2 Chapin, Bob 10 30.17 4.76 91.00
3 Hefti, Bob 10 26.77 86.00
4 Wicklund, Kyle 10 26.81 3.69 84.00
5 Ek, Wayne 10 24.44 3.16 76.00
6 Hefti, Brian 10 23.88 76.00
7 Haabala, Chad 10 21.20 3.29 71.00
8 Digideo, Bill 6 15.60 70.00
9 McDowell, Tim 10 20.50 69.00
10 Commerford, Matt 10 19.86 2.44 67.00
11 Kriese, Doug 10 18.16 65.00
12 Peterson, Mike 10 17.59 64.00
13 Hoffman, Jim 8 14.68 62.00
14 Peterson, Durand 10 15.32 61.00
15 Tetrick, Tanner 8 13.39 61.00
16 Peterson, Dean 7 12.08 60.00


Individual Results

Place Name Fish Weight Big Fish Points
1 Englund, Jon 5 14.02 3.74 50
2 Hefti, Bob 5 13.27 45
3 Chapin, Bob 5 12.93 4.76 41
4 Ek, Wayne 5 12.22 3.16 38
5 Haabala, Chad 5 10.50 3.29 36
6 Hefti, Brian 5 10.38 35
7 Wicklund, Kyle 5 9.57 3.69 34
8 McDowell, Tim 5 9.43 33
9 Kriese, Doug 5 9.08 32
10 Commerford, Matt 5 8.79 2.44 31
11 Peterson, Mike 5 8.48 30
12 Peterson, Durand 5 7.66 29
13 Tetrick, Tanner 3 4.31 28
14 Hoffman, Jim 3 3.98 27
15 Peterson, Dean 2 2.97 26
16 Digideo, Bill 1 1.58 25


Team Results

Place Name Fish Weight Big Fish Points
1 Chapin, Bob 5 17.24 50
1 Wicklund, Kyle 5 17.24 50
2 Digideo, Bill 5 14.02 45
2 Englund, Jon 5 14.02 45
3 Hefti, Bob 5 13.50 41
3 Hefti, Brian 5 13.50 41
4 Ek, Wayne 5 12.22 38
5 Commerford, Matt 5 11.07 36
5 McDowell, Tim 5 11.07 36
6 Haabala, Chad 5 10.70 35
6 Hoffman, Jim 5 10.70 35
7 Peterson, Dean 5 9.11 34
7 Peterson, Mike 5 9.11 34
8 Kriese, Doug 5 9.08 33
8 Tetrick, Tanner 5 9.08 33
9 Peterson, Durand 5 7.66 32