Megabucks Results

Megabucks Results
Place Name No. Fish Big Fish Total Weight
1 McDowell, Tim 5 3.95 30.71
2 Peterson, Mike 5 3.39 30.60
3 Tetrick, Tanner 5 4.12 30.31
4 Wicht, John III 5 4.07 30.03
5 Engle, Seth 5 3.98 29.53
6 Chapin, Bob 5 4.04 29.04
7 Wicht, James 5 3.71 28.74
8 Braaten, Al 5 3.68 27.36
9 Blakesley, Ryan 5 3.22 22.03
10 Gniffke, Gary 5 3.28 13.22
 
Day One - Ida
Place Name No. Fish Big Fish Weight
1 McDowell, Tim 5 3.95 17.17
2 Tetrick, Tanner 5 3.97 16.16
3 Wicht, John III 5 3.85 15.95
4 Peterson, Mike 5 3.29 15.07
5 Engle, Seth 5 3.54 14.78
6 Wicht, James 5 3.12 13.83
7 Chapin, Bob 5 2.86 13.83
8 Blakesley, Ryan 5 3.22 13.67
9 Gniffke, Gary 5 3.28 13.22
10 Braaten, Al 5 2.88 13.00
 
Day Two - Osakis
Place Name No. Fish Big Fish Weight
1 Peterson, Mike 5 3.39 15.53
2 Chapin, Bob 5 4.04 15.21
3 Wicht, James 5 3.71 14.91
4 Engle, Seth 5 3.98 14.75
5 Braaten, Al 5 3.68 14.36
6 Tetrick, Tanner 5 4.12 14.15
7 Wicht, John III 5 4.07 14.08
8 McDowell, Tim 5   13.54
9 Blakesley, Ryan 5   8.36
10 Gniffke, Gary 5