Pomme de Terre - 6/22/2014

Combined Results

 

Place Name Fish Weight Big Fish Points
1 Tetrick, Tanner 10 41.97 4.13 95.00
2 Chapin, Bob 10 42.14 5.11 91.00
3 McDowell, Tim 10 41.61 4.87 88.00
4 Englund, Jon 10 40.62 4.11 86.00
5 Hefti, Bob 10 39.27 4.71 79.00
6 Ek, Wayne 10 37.71 4.79 73.00
7 Peterson, Mike 10 38.54 4.45 72.00
8 Commerford, Matt 10 35.96 3.56 69.00
9 Wicklund, Kyle 10 37.16 4.89 68.00
10 Haabala, Chad 10 37.06 3.88 67.00
11 Kriese, Doug 10 31.68 4.7 65.00
12 Digideo, Bill 10 34.78 4.09 65.00
13 Peterson, Dean 10 35.40 4.1 64.00
14 Glover, Trent 10 36.05 3.62 64.00
15 Hoffman, Jim 7 23.87 60.00


Individual Results

 

Place Name Fish Weight Big Fish Points
1 Tetrick, Tanner 5 20.39 4.13 50
2 Englund, Jon 5 20.31 4.11 45
3 Chapin, Bob 5 20.10 5.11 41
4 McDowell, Tim 5 19.57 4.87 38
5 Peterson, Mike 5 18.69 4.45 36
6 Ek, Wayne 5 17.75 4.79 35
7 Hefti, Bob 5 17.69 4.71 34
8 Wicklund, Kyle 5 17.47 4.89 33
9 Digideo, Bill 5 17.39 4.09 32
10 Haabala, Chad 5 17.21 3.88 31
11 Peterson, Dean 5 16.91 4.1 30
12 Glover, Trent 5 16.36 3.62 29
13 Commerford, Matt 5 15.65 3.56 28
14 Kriese, Doug 5 11.72 4.7 27
15 Hoffman, Jim 2 5.38 26


Team Results

 

Place Name Fish Weight Big Fish Points
1 Chapin, Bob 5 22.04 50
1 McDowell, Tim 5 22.04 50
2 Hefti, Bob 5 21.58 45
2 Tetrick, Tanner 5 21.58 45
3 Englund, Jon 5 20.31 41
3 Commerford, Matt 5 20.31 41
4 Ek, Wayne 5 19.96 38
4 Kriese, Doug 5 19.96 38
5 Haabala, Chad 5 19.85 36
5 Peterson, Mike 5 19.85 36
6 Glover, Trent 5 19.69 35
6 Wicklund, Kyle 5 19.69 35
7 Hoffman, Jim 5 18.49 34
7 Peterson, Dean 5 18.49 34
8 Digideo, Bill 5 17.39 33