Johanna - 8/9/2014

Combined Results

Place Name Fish Weight Big Fish Points
1 Chapin, Bob 10 19.56 100.00
2 Commerford, Matt 4 16.12 4.43 90.00
3 Hoffman, Jim 6 11.24 84.00
4 Tetrick, Tanner 6 10.16 79.00
5 Peterson, Mike 2 7.40 3.7 79.00
6 Ek, Wayne 2 8.06 78.00
7 Englund, Jon 6 9.58 77.00
8 Peterson, Dean 4 5.74 71.00
9 Hefti, Bob 1 3.70 71.00
10 Haabala, Chad 2 2.87 69.00
11 Wicklund, Kyle 0 0.00 68.00
12 McDowell, Tim 0 0.00 68.00
13 Glover, Trent 0 0.00 68.00

 

Individual Results

Place Name Fish Weight Big Fish Points
1 Chapin, Bob 5 9.78 50.00
2 Commerford, Matt 2 8.06 4.43 45.00
3 Peterson, Mike 1 3.70 3.7 41.00
4 Tetrick, Tanner 2 3.58 38.00
5 Englund, Jon 2 3.00 36.00
6 Peterson, Dean 2 2.87 35.00
7 Hoffman, Jim 1 1.46 34.00
8 Ek, Wayne 0 0.00 33.00
9 Hefti, Bob 0 0.00 33.00
10 Haabala, Chad 0 0.00 33.00
11 Wicklund, Kyle 0 0.00 33.00
12 McDowell, Tim 0 0.00 33.00
13 Glover, Trent 0 0.00 33.00

 

Team Results

Place Name Fish Weight Big Fish Points
1 Chapin, Bob 5 9.78 50.00
1 Hoffman, Jim 5 9.78 50.00
2 Commerford, Matt 2 8.06 45.00
2 Ek, Wayne 2 8.06 45.00
3 Englund, Jon 4 6.58 41.00
3 Tetrick, Tanner 4 6.58 41.00
4 Hefti, Bob 1 3.70 38.00
4 Peterson, Mike 1 3.70 38.00
5 Haabala, Chad 2 2.87 36.00
5 Peterson, Dean 2 2.87 36.00
6 McDowell, Tim 0 0.00 35.00
6 Wicklund, Kyle 0 0.00 35.00
7 Glover, Trent 0 0.00 35.00