Megabucks - 10/8 - 10/9/2016

Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 10 45.39 5.87 50
2 Peterson, Durand 10 29.92 3.65 45
3 Hefti, Bob 10 29.67 41
4 McDowell, Tim 10 27.59 38
5 Haabala, Chad 10 25.47 4.69 36
6 Wicklund, Kyle 9 25.28 4.51 35
7 Chapin, Bob 10 24.74 34
8 Wicht III, John 9 23.05 33
9 Wicht Jr, John 10 21.30 32
10 Peterson, Mike 5 10.99 31

Day One - Ida 

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 5 22.19 5.87 50
2 Wicklund, Kyle 5 17.07 4.51 45
3 Peterson, Durand 5 16.04 3.65 41
4 McDowell, Tim 5 15.42 38
5 Hefti, Bob 5 15.39 36
6 Wicht III, John 5 14.32 35
7 Chapin, Bob 5 13.90 34
8 Peterson, Mike 5 10.99 33
9 Haabala, Chad 5 10.93 32
10 Wicht Jr, John 5 10.69 31

 

Day Two - Spitzer

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 5 23.20 5.25 50
2 Haabala, Chad 5 14.54 4.69 45
3 Hefti, Bob 5 14.28 41
4 Peterson, Durand 5 13.88 38
5 McDowell, Tim 5 12.17 36
6 Chapin, Bob 5 10.84 35
7 Wicht Jr, John 5 10.61 34
8 Wicht III, John 4 8.73 33
9 Wicklund, Kyle 4 8.21 32
10 Peterson, Mike 0 0 31