Big Swan - 8/20/2016

Combined Results

Place Name Fish Weight Big Fish Points
1 Wicht, Jack 10 40.22 5.02 100.00
2 Peterson, Mike 10 35.20 4.77 86.00
3 Hefti, Bob 10 37.24 4.11 86.00
4 McDowell, Tim 10 33.90 4.23 83.00
5 Tetrick, Tanner 10 34.48 3.98 79.00
6 Haabala, Chad 10 32.40 79.00
7 Ek, Wayne 10 30.19 4.91 70.00
8 Wicht Jr, John 10 29.35 70.00
9 Peterson, Durand 10 30.11 4.2 69.00
10 Commerford, Matt 10 29.57 2.94 68.00
11 Wicht, James 10 27.80 4.23 66.00
12 Kriese, Doug 10 27.00 3.48 65.00
13 Wicht III, John 10 25.82 63.00
14 Chapin, Bob 10 25.21 62.00
15 Hoffman, Jim 7 16.46 59.00


Individual Results

Place Name Fish Weight Big Fish Points
1 Wicht, Jack 5 19.31 5.02 50
2 McDowell, Tim 5 16.95 4.23 45
3 Peterson, Mike 5 16.94 4.77 41
4 Tetrick, Tanner 5 16.94 3.98 38
5 Hefti, Bob 5 16.33 4.11 36
6 Ek, Wayne 5 14.77 4.91 35
7 Haabala, Chad 5 14.14 34
8 Peterson, Durand 5 14.07 4.2 33
9 Commerford, Matt 5 13.53 2.94 32
10 Kriese, Doug 5 13.50 3.48 31
11 Wicht III, John 5 12.62 30
12 Wicht Jr, John 5 11.81 29
13 Wicht, James 5 10.85 4.23 28
14 Chapin, Bob 5 9.79 27
15 Hoffman, Jim 2 3.26 26


Team Results

Place Name Fish Weight Big Fish Points
1 Hefti, Bob 5 20.91 50
1 Wicht, Jack 5 20.91 50
2 Haabala, Chad 5 18.26 45
2 Peterson, Mike 5 18.26 45
3 Tetrick, Tanner 5 17.54 41
3 Wicht Jr, John 5 17.54 41
4 McDowell, Tim 5 16.95 38
4 Wicht, James 5 16.95 38
5 Commerford, Matt 5 16.04 36
5 Peterson, Durand 5 16.04 36
6 Chapin, Bob 5 15.42 35
6 Ek, Wayne 5 15.42 35
7 Kriese, Doug 5 13.50 34
8 Hoffman, Jim 5 13.20 33
8 Wicht III, John 5 13.20 33