Megabucks - Pelican and Reno

Megabucks Total
Place Name No. Fish Big Fish Total Weight
1 Tetrick, Tanner 10 4.70 38.04
2 Hefti, Bob 10 4.82 36.75
3 Chapin, Bob 10 4.20 34.30
4 Peterson, Mike 10 4.19 33.60
5 Wicht, John III 10 4.08 32.08
6 McDowell, Tim 10 3.87 32.04
7 Commerford, Matt 10 3.91 30.99
8 Braaten, Al 10 3.83 30.98
9 Erickson, Joel 10 3.27 29.43

 

Day One - Pelican - 8/17/2022
Place Name No. Fish Big Fish Weight
1 Hefti, Bob 5 4.82 20.82
2 Tetrick, Tanner 5 4.70 19.72
3 McDowell, Tim 5 3.87 17.13
4 Peterson, Mike 5 4.19 16.87
5 Chapin, Bob 5 3.79 16.78
6 Braaten, Al 5 3.83 16.22
7 Wicht, John III 5 4.08 15.15
8 Commerford, Matt 5 3.71 15.02
9 Erickson, Joel 5 3.27 14.90

 

Day Two - Reno - 8/18/2022
Place Name No. Fish Big Fish Weight
1 Tetrick, Tanner 5 4.19 18.32
2 Chapin, Bob 5 4.20 17.52
3 Wicht, John III 5   16.93
4 Peterson, Mike 5 3.92 16.73
5 Commerford, Matt 5 3.91 15.97
6 Hefti, Bob 5 3.64 15.93
7 McDowell, Tim 5   14.91
8 Braaten, Al 5   14.76
9 Erickson, Joel 5   14.53