Spitzer - 7/26/2015

Combined Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 10 36.90 5.21 95.00
2 Wicklund, Kyle 10 37.88 4.83 95.00
3 Glover, Trent 10 31.80 4.55 82.00
4 Chapin, Bob 10 33.82 3.49 79.00
5 Englund, Jon 10 33.15 5.11 77.00
6 Hefti, Bob 10 33.66 3.81 74.00
7 Haabala, Chad 10 29.41 3.05 72.00
8 Digideo, Bill 10 27.50 72.00
9 Lokken, Jim 10 31.46 3.52 70.00
10 McDowell, Tim 10 31.25 3.63 69.00
11 Ek, Wayne 10 29.72 4.32 67.00
12 Peterson, Durand 10 27.48 4.01 64.00
13 Peterson, Dean 6 19.20 62.00
14 Peterson, Mike 10 21.19 3.02 61.00
15 Tetrick, Tanner 10 20.90 2.72 60.00
16 Kriese, Doug 8 20.59 59.00
17 Hoffman, Jim 7 18.69 58.00


Individual Results

Place Name Fish Weight Big Fish Points
1 Wicklund, Kyle 5 18.94 4.83 50.00
2 Commerford, Matt 5 17.54 5.21 45.00
3 Chapin, Bob 5 16.91 3.49 41.00
4 Hefti, Bob 5 16.83 3.81 38.00
5 Englund, Jon 5 15.84 5.11 36.00
6 Lokken, Jim 5 14.85 3.52 35.00
7 McDowell, Tim 5 14.64 3.63 34.00
8 Ek, Wayne 5 13.72 4.32 33.00
9 Glover, Trent 5 12.44 4.55 32.00
10 Haabala, Chad 5 12.10 3.05 31.00
11 Peterson, Durand 5 11.48 4.01 30.00
12 Peterson, Mike 5 9.69 3.02 29.00
13 Tetrick, Tanner 5 9.40 2.72 28.00
14 Digideo, Bill 5 8.56 27.00
15 Kriese, Doug 3 7.13 26.00
16 Hoffman, Jim 2 5.23 25.00
17 Peterson, Dean 1 2.29 24.00


Team Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 5 19.36 50.00
1 Glover, Trent 5 19.36 50.00
2 Digideo, Bill 5 18.94 45.00
2 Wicklund, Kyle 5 18.94 45.00
3 Englund, Jon 5 17.31 41.00
3 Haabala, Chad 5 17.31 41.00
4 Chapin, Bob 5 16.91 38.00
4 Peterson, Dean 5 16.91 38.00
5 Hefti, Bob 5 16.83 36.00
6 Lokken, Jim 5 16.61 35.00
6 McDowell, Tim 5 16.61 35.00
7 Ek, Wayne 5 16.00 34.00
7 Peterson, Durand 5 16.00 34.00
8 Hoffman, Jim 5 13.46 33.00
8 Kriese, Doug 5 13.46 33.00
9 Peterson, Mike 5 11.50 32.00
9 Tetrick, Tanner 5 11.50 32.00