Aaron - 7/31/2016

Combined Results

Place Name Fish Weight Big Fish Points
1 Peterson, Durand 10 35.85 5.25 100.00
2 Commerford, Matt 10 32.15 3.95 90.00
3 Wicht Jr, John 10 29.01 83.00
4 Hoffman, Jim 9 27.57 3.93 80.00
5 Hefti, Bob 10 25.80 79.00
6 Haabala, Chad 10 26.24 4.23 77.00
7 McDowell, Tim 10 25.07 73.00
8 Chapin, Bob 10 25.18 73.00
9 Peterson, Mike 10 23.68 69.00
10 Kriese, Doug 10 23.61 68.00
11 Ek, Wayne 10 21.82 67.00
12 Wicht, Jack 7 18.29 3.95 64.00
13 Wicht III, John 10 18.30 63.00
14 Wicht, James 10 13.04 61.00

 

Individual Results

Place Name Fish Weight Big Fish Points
1 Peterson, Durand 5 17.45 5.25 50
2 Commerford, Matt 5 15.50 3.95 45
3 Hefti, Bob 5 12.53 41
4 Wicht Jr, John 5 12.36 38
5 Haabala, Chad 5 12.16 4.23 36
6 McDowell, Tim 5 11.80 35
7 Peterson, Mike 5 11.42 34
8 Kriese, Doug 5 11.35 33
9 Chapin, Bob 5 11.10 32
10 Ek, Wayne 5 9.29 31
11 Hoffman, Jim 4 9.17 3.93 30
12 Wicht III, John 5 9.15 29
13 Wicht, Jack 2 5.76 3.95 28
14 Wicht, James 5 3.89 27

 

Team Results

Place Name Fish Weight Big Fish Points
1 Hoffman, Jim 5 18.40 50
1 Peterson, Durand 5 18.40 50
2 Commerford, Matt 5 16.65 45
2 Wicht Jr, John 5 16.65 45
3 Chapin, Bob 5 14.08 41
3 Haabala, Chad 5 14.08 41
4 Hefti, Bob 5 13.27 38
4 McDowell, Tim 5 13.27 38
5 Ek, Wayne 5 12.53 36
5 Wicht, Jack 5 12.53 36
6 Kriese, Doug 5 12.26 35
6 Peterson, Mike 5 12.26 35
7 Wicht III, John 5 9.15 34
7 Wicht, James 5 9.15 34