Smith Lake - 6/1/2014


Combined Results

Place Name Fish Weight Big Fish Points
1 Englund, Jon 10 31.26 3.64 100.00
2 Peterson, Mike 10 28.48 3.28 90.00
3 Ek, Wayne 10 23.23 2.57 83.00
4 Chapin, Bob 10 25.58 3.26 79.00
5 McDowell, Tim 10 25.70 3.12 79.00
6 Haabala, Chad 10 25.17 2.81 72.00
7 Commerford, Matt 7 16.93 72.00
8 Kriese, Doug 10 24.56 2.66 71.00
9 Hefti, Bob 10 17.14 69.00
10 Braaten, Al 10 15.44 67.00
11 Hoffman, Jim 5 12.85 66.00
12 Wicklund, Kyle 6 10.70 64.00
13 Peterson, Dean 6 10.54 2.37 63.00


Individual Results

Place Name Fish Weight Big Fish Points
1 Englund, Jon 5 15.63 3.64 50
2 Peterson, Mike 5 14.24 3.28 45
3 McDowell, Tim 5 12.85 3.12 41
4 Chapin, Bob 5 12.63 3.26 38
5 Haabala, Chad 5 12.39 2.81 36
6 Kriese, Doug 5 11.78 2.66 35
7 Hefti, Bob 5 8.45 34
8 Ek, Wayne 5 7.60 2.57 33
9 Braaten, Al 5 6.75 32
10 Commerford, Matt 2 3.98 31
11 Wicklund, Kyle 2 3.62 30
12 Peterson, Dean 2 3.46 2.37 29
13 Hoffman, Jim 0 0.00 28


Team Results

Place Name Fish Weight Big Fish Points
1 Ek, Wayne 5 15.63 50
1 Englund, Jon 5 15.63 50
2 Peterson, Mike 5 14.24 45
3 Chapin, Bob 5 12.95 41
3 Commerford, Matt 5 12.95 41
4 Hoffman, Jim 5 12.85 38
4 McDowell, Tim 5 12.85 38
5 Haabala, Chad 5 12.78 36
5 Kriese, Doug 5 12.78 36
6 Braaten, Al 5 8.69 35
6 Hefti, Bob 5 8.69 35
7 Peterson, Dean 4 7.08 34
7 Wicklund, Kyle 4 7.08 34