Big Swan - 7/27/2014

Combined Results

Place Name Fish Weight Big Fish Points
1 Wicklund, Kyle 10 34.66 4.07 95.00
2 Glover, Trent 10 33.25 3.75 88.00
3 Englund, Jon 10 33.35 4.27 86.00
4 Tetrick, Tanner 10 32.29 4.13 86.00
5 Peterson, Mike 10 32.71 4.6 79.00
6 Hoffman, Jim 9 27.48 4.38 72.00
7 Chapin, Bob 10 27.25 71.00
8 Haabala, Chad 10 24.64 3.79 68.00
9 Hefti, Bob 10 23.58 67.00
10 Kriese, Doug 10 23.65 3.14 66.00
11 Commerford, Matt 7 22.76 3.6 66.00
12 Digideo, Bill 10 23.59 2.61 65.00
13 , Logan 9 19.04 63.00
14 Peterson, Dean 7 20.00 63.00
15 Ek, Wayne 7 15.68 59.00

 

Individual Results

Place Name Fish Weight Big Fish Points
1 Wicklund, Kyle 5 17.33 4.07 50
2 Englund, Jon 5 16.04 4.27 45
3 Peterson, Mike 5 15.98 4.6 41
4 Glover, Trent 5 15.83 3.75 38
5 Tetrick, Tanner 5 14.87 4.13 36
6 Chapin, Bob 5 13.02 35
7 Hefti, Bob 5 11.79 34
8 Haabala, Chad 5 11.14 3.79 33
9 Kriese, Doug 5 10.96 3.14 32
10 Hoffman, Jim 4 10.17 4.38 31
11 Digideo, Bill 5 10.09 2.61 30
12 , Logan 4 6.35 29
13 Commerford, Matt 2 6.03 3.6 28
14 Peterson, Dean 2 5.77 27
15 Ek, Wayne 2 3.89 26

 

Team Results

Place Name Fish Weight Big Fish Points
1 Glover, Trent 5 17.42 50
1 Tetrick, Tanner 5 17.42 50
2 Wicklund, Kyle 5 17.33 45
3 Englund, Jon 5 17.31 41
3 Hoffman, Jim 5 17.31 41
4 Commerford, Matt 5 16.73 38
4 Peterson, Mike 5 16.73 38
5 Chapin, Bob 5 14.23 36
5 Peterson, Dean 5 14.23 36
6 Digideo, Bill 5 13.50 35
6 Haabala, Chad 5 13.50 35
7 , Logan 5 12.69 34
7 Kriese, Doug 5 12.69 34
8 Ek, Wayne 5 11.79 33
8 Hefti, Bob 5 11.79 33