Megabucks - Sept. 19 & 20, 2020

Two Day Totals
Place Name Fish Weight Big Fish
1 Wicht III, John 10 33.36 4.57
2 Ek, Wayne 10 33.06 3.94
3 Chapin, Bob 10 32.55 4.2
4 McDowell, Tim 10 31.26 4.07
5 Peterson, Durand 10 31.02 4.33
6 Haabala, Chad 10 29.38 4.78
7 Braaten, Al 10 29.09 5.22
8 Tetrick, Tanner 10 25.19 4.08
9 Wicht, James 10 18.97 2.64
10 Wicht, Jack 6 13.38 2.87
 
Day One - Pomme de Terre
Place Name Fish Weight Big Fish
1 Braaten, Al 5 16.26 5.22
2 McDowell, Tim 5 15.61 4.07
3 Wicht III, John 5 14.10 4.37
4 Tetrick, Tanner 5 12.36 4.08
5 Wicht, James 5 10.31 2.64
 
Day One - Pelican
Place Name Fish Weight Big Fish
1 Ek, Wayne 5 18.30 4.73
2 Peterson, Durand 5 18.26 4.33
3 Chapin, Bob 5 17.45 4.2
4 Haabala, Chad 5 17.07 4.78
5 Wicht, Jack 5 11.60 2.87
 
Day Day Two - Pomme de Terre
Place Name Fish Weight Big Fish
1 Chapin, Bob 5 15.10 4.67
2 Ek, Wayne 5 14.76 3.94
3 Peterson, Durand 5 12.76 3.04
4 Haabala, Chad 5 12.31  
5 Wicht, Jack 1 1.78  
 
Day Day Two - Pelican
Place Name Fish Weight Big Fish
1 Wicht III, John 5 19.26 4.57
2 McDowell, Tim 5 15.65  
3 Tetrick, Tanner 5 12.83  
4 Braaten, Al 5 12.83  
5 Wicht, James 5 8.66