Megabucks - 8/30 & 8/31/2014

Place Name Fish Weight Big Fish
1 Glover, Trent 10 31.03 3.4
2 Englund, Jon 10 30.71 4.33
3 Chapin, Bob 10 30.22 4.79
4 Tetrick, Tanner 10 27.49 4.53
 McDowell, Tim 10 26.52 4.44
6 Wicklund, Kyle 10 24.07 4.08
7 Ek, Wayne 10 23.03 3.45
8 Peterson, Mike 10 22.98 2.83
9 Commerford, Matt 10 20.64
10 Peterson, Dean 10 17.68 4.1

Day One - Osakis

Place Name Fish Weight Big Fish
1 Glover, Trent 5 13.81 3.4
2 Tetrick, Tanner 5 11.71
3 Wicklund, Kyle 5 11.65 2.74
4 Englund, Jon 5 11.48
5 Chapin, Bob 5 11.47
6 Peterson, Mike 5 10.90
7 McDowell, Tim 5 10.05
8 Ek, Wayne 5 9.91
9 Commerford, Matt 5 9.51
10 Peterson, Dean 5 7.24

Day Two - Chain

Place Name Fish Weight Big Fish
1 Englund, Jon 5 19.23 4.33
2 Chapin, Bob 5 18.75 4.79
3 Glover, Trent 5 17.22 4.24
4 McDowell, Tim 5 16.47 4.44
5 Tetrick, Tanner 5 15.78 4.53
6 Ek, Wayne 5 13.12 3.45
7 Wicklund, Kyle 5 12.42 4.08
8 Peterson, Mike 5 12.08 2.83
9 Commerford, Matt 5 11.13
10 Peterson, Dean 5 10.44 4.1