Maple - 6/7/2015

Combined Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 10 22.90 2.97 95.00
2 McDowell, Tim 9 22.32 4.82 95.00
3 Peterson, Mike 10 20.99 2.33 88.00
4 Wicklund, Kyle 10 17.62 2.67 82.00
5 Hefti, Bob 10 19.62 80.00
6 Palm, Tim 10 16.08 2.17 72.00
7 Lokken, Jim 10 16.04 1.89 72.00
8 Ek, Wayne 10 15.53 72.00
9 Tetrick, Tanner 10 13.68 68.00
10 Peterson, Dean 10 14.54 68.00
11 Glover, Trent 10 13.54 66.00
12 Haabala, Chad 10 14.20 63.00
13 Englund, Jon 10 12.96 63.00
14 Chapin, Bob 10 12.17 62.00
15 Peterson, Don 10 10.23 59.00
16 Fiskness, Ted 7 9.06 59.00


Individual Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 5 10.95 2.97 50.00
2 McDowell, Tim 4 9.52 4.82 45.00
3 Wicklund, Kyle 5 8.24 2.67 41.00
4 Peterson, Mike 5 8.19 2.33 38.00
5 Palm, Tim 5 7.85 2.17 36.00
6 Hefti, Bob 5 7.67 35.00
7 Ek, Wayne 5 7.29 34.00
8 Tetrick, Tanner 5 6.77 33.00
9 Glover, Trent 5 6.77 32.00
10 Lokken, Jim 5 6.66 1.89 31.00
11 Peterson, Dean 5 6.30 30.00
12 Chapin, Bob 5 6.07 29.00
13 Englund, Jon 5 6.05 28.00
14 Haabala, Chad 5 5.97 27.00
15 Peterson, Don 5 4.13 26.00
16 Fiskness, Ted 2 2.29 25.00


Team Results

Place Name Fish Weight Big Fish Points
1 McDowell, Tim 5 12.80 50.00
1 Peterson, Mike 5 12.80 50.00
2 Hefti, Bob 5 11.95 45.00
2 Commerford, Matt 5 11.95 45.00
3 Lokken, Jim 5 9.38 41.00
3 Wicklund, Kyle 5 9.38 41.00
4 Peterson, Dean 5 8.24 38.00
4 Ek, Wayne 5 8.24 38.00
5 Palm, Tim 5 8.23 36.00
5 Haabala, Chad 5 8.23 36.00
6 Tetrick, Tanner 5 6.91 35.00
6 Englund, Jon 5 6.91 35.00
7 Fiskness, Ted 5 6.77 34.00
7 Glover, Trent 5 6.77 34.00
8 Peterson, Don 5 6.10 33.00
8 Chapin, Bob 5 6.10 33.00