Megabucks - 9/29-9/30/2018

Place Name Fish Weight Big Fish Points
1 McDowell, Tim 10 35.40 4.55 88.00
2 Kriese, Doug 10 32.65 5.12 84.00
3 Commerford, Matt 10 32.52 4.16 82.00
4 Ek, Wayne 10 31.43 4.08 81.00
5 Peterson, Mike 10 31.20 5.05 77.00
6 Hefti, Bob 10 27.48 3.44 72.00
7 Haabala, Chad 10 27.33 3.76 69.00
8 Wicht III, John 10 25.76 2.79 66.00
9 Tetrick, Tanner 9 24.44 3.98 67.00
10 Peterson, Durand 8 21.80 3.13 64.00

 

Megabucks Day One - Ida

Place Name Fish Weight Big Fish Points
1 McDowell, Tim 5 19.65 4.55 50
2 Ek, Wayne 5 15.99 3.61 45
3 Commerford, Matt 5 15.67 3.79 41
4 Hefti, Bob 5 14.85 38
5 Haabala, Chad 5 14.77 3.76 36
6 Tetrick, Tanner 5 14.30 3.98 35
7 Kriese, Doug 5 14.12 3.26 34
8 Peterson, Durand 5 13.83 3.13 33
9 Peterson, Mike 5 13.48 3.65 32
10 Wicht III, John 5 12.03 2.79 31

 

Megabucks Day Two - Pelican

Place Name Fish Weight Big Fish Points
1 Kriese, Doug 5 18.53 5.12 50
2 Peterson, Mike 5 17.72 5.05 45
3 Commerford, Matt 5 16.85 4.16 41
4 McDowell, Tim 5 15.75 3.47 38
5 Ek, Wayne 5 15.44 4.08 36
6 Wicht III, John 5 13.73 35
7 Hefti, Bob 5 12.63 3.44 34
8 Haabala, Chad 5 12.56 3.24 33
9 Tetrick, Tanner 4 10.14 3.86 32
10 Peterson, Durand 3 7.97 31