Megabucks - 8/29 & 30

Results

Place Name Fish Weight Big Fish
1 Englund, Jon 10 37.65 3.61
2 McDowell, Tim 10 28.89 4.21
3 Commerford, Matt 10 28.49 4.33
4 Ek, Wayne 10 27.06 3.48
5 Hefti, Bob 10 24.66 3.69
6 Peterson, Mike 10 24.32 3.20
7 Chapin, Bob 10 23.47
8 Peterson, Durand 10 23.02 3.72
 9  Wicklund, Kyle 9 21.75 3.12
10 Haabala, Chad 10 22.62


Day One - Osakis

Place Name Fish Weight Big Fish
1 Englund, Jon 5 21.94 4.66
2 Ek, Wayne 5 15.23 3.48
3 Commerford, Matt 5 13.64 4.33
4 McDowell, Tim 5 13.39
5 Chapin, Bob 5 12.65
6 Peterson, Mike 5 12.36 3.01
7 Peterson, Durand 5 12.13 3.72
8 Haabala, Chad 5 11.00
9 Hefti, Bob 5 10.78
10 Wicklund, Kyle 4 8.60 2.33


Day Two - Big Chip

Place Name Fish Weight Big Fish
1 Englund, Jon 5 15.71 3.61
2 McDowell, Tim 5 15.50 4.21
3 Commerford, Matt 5 14.85 3.74
4 Hefti, Bob 5 13.88 3.69
5 Wicklund, Kyle 5 13.15 3.12
6 Peterson, Mike 5 11.96 3.20
7 Ek, Wayne 5 11.83 3.14
8 Haabala, Chad 5 11.62
9 Peterson, Durand 5 10.89 2.73
10 Chapin, Bob 5 10.82