Oscar - 9/11/2016

Combined Results

Place Name Fish Weight Big Fish Points
1 Peterson, Durand 10 36.39 5.4 100.00
2 Hefti, Bob 10 27.05 86.00
3 McDowell, Tim 10 30.12 83.00
4 Peterson, Mike 10 28.42 83.00
5 Wicht III, John 10 28.31 4.12 80.00
6 Wicht, James 10 26.22 3.33 79.00
7 Chapin, Bob 10 25.36 3.69 71.00
8 Wicklund, Kyle 10 24.49 70.00
9 Commerford, Matt 9 20.83 69.00
10 Kriese, Doug 10 23.38 68.00
11 Haabala, Chad 10 22.95 67.00
12 Ek, Wayne 10 21.51 66.00
13 Tetrick, Tanner 10 17.09 62.00
14 Wicht Jr, John 7 15.61 2.88 61.00
15 Hoffman, Jim 5 12.68 60.00
16 Wilcox, Gene 6 11.09 59.00

 

Individual Results

Place Name Fish Weight Big Fish Points
1 Peterson, Durand 5 17.87 5.4 50
2 Hefti, Bob 5 12.94 45
3 Wicht, James 5 12.84 3.33 41
4 Peterson, Mike 5 12.78 38
5 Chapin, Bob 5 12.68 3.69 36
6 Wicht III, John 5 12.67 4.12 35
7 Wicklund, Kyle 5 11.66 34
8 McDowell, Tim 5 11.60 33
9 Ek, Wayne 5 10.18 32
10 Haabala, Chad 5 10.12 31
11 Kriese, Doug 5 10.00 30
12 Tetrick, Tanner 5 7.73 29
13 Commerford, Matt 4 6.72 28
14 Wicht Jr, John 2 4.28 2.88 27
15 Wilcox, Gene 1 1.73 26
16 Hoffman, Jim 0 0.00 25

 

Team Results

Place Name Fish Weight Big Fish Points
1 McDowell, Tim 5 18.52 50
1 Peterson, Durand 5 18.52 50
2 Peterson, Mike 5 15.64 45
2 Wicht III, John 5 15.64 45
3 Commerford, Matt 5 14.11 41
3 Hefti, Bob 5 14.11 41
4 Kriese, Doug 5 13.38 38
4 Wicht, James 5 13.38 38
5 Haabala, Chad 5 12.83 36
5 Wicklund, Kyle 5 12.83 36
6 Chapin, Bob 5 12.68 35
6 Hoffman, Jim 5 12.68 35
7 Ek, Wayne 5 11.33 34
7 Wicht Jr, John 5 11.33 34
8 Tetrick, Tanner 5 9.36 33
8 Wilcox, Gene 5 9.36 33