Megabucks - 9-28 &29/2024

 
Megabucks Total  
     
Place Name # Fish Big Fish Total Weight
1 Kreise, Doug 5 4.84 42.95
2 Wicht, John III 5 5.11 42.82
3 Tetrick, Tanner 5 5.53 41.68
4 Peterson, Mike 5 5.64 37.62
5 Ek, Wayne 5 4.25 33.09
6 Engle, Seth 5 4.92 30.66
7 Erickson, Joel 5 3.73 30.36
8 Blakesley, Ryan 5 5.51 29.87
9 Wicht, John II 5 0.00 25.03
         
         
         
  Day One - Stalker     9/28/2024
Place Name No. Fish Big Fish Weight
1 Wicht, John III 5 5.11 20.99
2 Kreise, Doug 5 4.84 20.81
3 Tetrick, Tanner 5 5.20 20.06
4 Peterson, Mike 5 4.07 17.64
5 Ek, Wayne 5 3.83 17.47
6 Erickson, Joel 5 3.67 16.14
7 Engle, Seth 5 3.96 15.47
8 Blakesley, Ryan 5 3.65 15.06
9 Wicht, John II 5   9.64
         
         
         
         
  Day Two - Smith     9/29/2024
Place Name No. Fish Big Fish Weight
1 Kreise, Doug 5 4.63 22.14
2 Wicht, John III 5 4.76 21.83
3 Tetrick, Tanner 5 5.53 21.62
4 Peterson, Mike 5 5.64 19.98
5 Ek, Wayne 5 4.25 15.62
6 Wicht, John II 5   15.39
7 Engle, Seth 5 4.92 15.19
8 Blakesley, Ryan 5 5.51 14.81
9 Erickson, Joel 5 3.73 14.22